Food at
the 606 club
Our Head Chef Jean-Pierre and his team create a wide variety of dishes with European and Middle-Eastern infuences. Our kitchen team use only the freshest ingredients, which are delivered daily. Every single dish is cooked to order - we don't have a microwave!
The menu below is subject to change so if you have any questions about what's on the menu today, or have any special dietary requirements, please give us a call on 0207 352 5953.
Starters
Soup of the day: Roast sweet pepper, fresh basil & tomato £5.35
Served with ciabatta (v)
Grilled goat’s cheese on ciabatta £6.95
topped with a pecan nut, honey & chilli dressing (v)
Crab & crayfish salad £7.45 / £15.00
with a Caesar dressing
Vegetarian spring rolls £6.60
served with a sweet chilli sauce (v)
Quinoa salad with fresh mango & walnuts £6.75
topped with feta (v)
Chicken liver pâté £6.40
served with an apple & fig chutney with crostini
606 Club nachos £5.35
tortilla chips, salsa & grilled cheese (v)
Main Courses
Grilled tuna steak with fennel ratatouille and roasted new potato £18.75
Grilled rainbow trout fillet with a Sicilian sauce, mashed potatoes & seasonal vegetables £15.65
Roast lamb rump with a fresh rosemary & red wine sauce, mashed potatoes & seasonal vegetables £18.25
Pan-fried rib-eye steak with homemade chips, a sweet paprika, green peppercorn and fresh thyme butter sauce & vegetables £20.50
Thai chicken curry served with rice £15.65
Grilled Cumberland sausages with a red wine infused gravy, cider apple chutney, mashed potatoes & seasonal vegetables £12.25
Vegetarian Special: Squash, mushroom, spinach and Roquefort cheese wrapped in filo pastry served with sweet pepper & harissa sauce and rocket salad £11.75
FOR OUR SELECTION OF FRESH DESSERTS PLEASE SEE THE BLACKBOARD £5.80
(V) suitable for vegetarians
dishes may contain traces of nuts or other ingredients not mentioned above,
so please speak to one of our team if you have a food allergy.
Note: A 12.5% optional service charge will be added to the bill
To reserve a table (advised at weekends) Phone +44 (0)20 7352 5953
WHITE | Non-Mem | Mem | ||
Les Bête Rousses (FRANCE) | 19.95 | 18.00 | ||
Les Gents Sauvignon Blanc (FRANCE) | 21.65 | 19.50 | ||
Bantry Bay Chenin Blanc (SOUTH AFRICA) | 22.75 | 20.50 | ||
Bodegas Fontana Mesta Organic Verdejo (SPAIN) | 26.00 | 23.40 | ||
Galassia Pinot Grigio (ITALY) | 27.00 | 24.30 | ||
Frost Pocket Sauvignon Blanc (NEW ZELAND) | 28.70 | 25.85 | ||
Les Bories Blanques Chardonnay (FRANCE) | 30.65 | 27.60 | ||
Dourthe No.1 Sauvignon Blanc (FRANCE) | 35.40 | 31.90 | ||
Gavi di Gavi La Minaia (ITALY) | 46.70 | 42.00 | ||
RED | Non-Mem | Mem | ||
Esporao PE Tinto (PORTUGAL) | 19.95 | 18.00 | ||
Quebradas Merlot (CHILE) | 23.20 | 20.90 | ||
Pueblo del Sol Pinot Noir (URGAUAY) | 24.25 | 21.85 | ||
Campo Nuevo, Tempranillo (SPAIN) | 27.00 | 24.30 | ||
Baron de Baussac (FRANCE) | 28.60 | 25.75 | ||
Valchetta Malbec (ARGENTINA) | 30.20 | 27.20 | ||
Perelada 5 Finques Reserva (SPAIN) | 37.25 | 33.55 | ||
Rioja Reserva, Marques de Riscal (SPAIN) | 40.90 | 36.80 | ||
Chateau Rahoul, Graves (FRANCE) | 56.65 | 51.00 | ||
Chianti Classico (ITALY) | 65.50 | 58.95 | ||
ROSE | Non-Mem | Mem | ||
Domaine Romy Imperial Rosé (FRANCE) | 27.85 | 25.10 | ||
Three Choirs | 31.85 | 28.70 | ||
SPRAKLING | ||||
Cote Mas Frisante | 29.75 | 26.80 | ||
DOC NV Nua Prosecco | 32.15 | 28.95 | ||
CHAMPAGNE | ||||
Simonsing Brut Rose | 36.35 | 32.75 | ||
Champagne Thienot | 53.50 | 48.15 | ||
Taittinger Brut Reserve NV | 93.40 | 84.10 | ||
Cuvee Dom Perignon, 2004 | 153.00 | 137.70 | ||
Saint-Andre de Figuiere, | 37.25 | 33.25 | ||
BY THE GLASS | ||||
SPARKLING | ||||
DOC NV Nua Prosecco | 6.50 | 5.85 | ||
WHITE | ||||
Les Bete Rousses (FRANCE) | 4.65 | 4.20 | ||
Les Genets Sauvignon Blanc (FRANCE) | 4.90 | 4.40 | ||
ROSE | ||||
Domaine Romy Imperial Rosé (FRANCE) | 5.85 | 5.30 | ||
Three Choirs | 6.50 | 8.85 | ||
RED | ||||
Esporao PE Tinto (PORTUGAL) | 4.65 | 4.20 | ||
Quebradas Merlot (CHILE) | 4.90 | 4.40 | ||
BOTTLED LAGER | ||||
Budvar (330ml 5.0%) (CZECH REPUBLIC) | 4.50 | 4.05 | ||
Becks (275ml 4.8%) (GERMANY) | 4.50 | 4.05 | ||
San Miguel (330ml 5.0%) (SPAIN) | 4.50 | 4.05 | ||
Kronenbourg 1664 (275ml 5.2%) (FRANCE) | 4.50 | 4.05 | ||
Portobello London Pilsener (330ml 4.6%) (UK) | 4.50 | 4.05 | ||
Kaliber | 2.90 | 2.65 | ||
BOTTLED ALE | ||||
Hobgoblin Ale (550ml 5.2%) (UK) | 6.35 | 5.75 | ||
PLEASE ASK A MEMBER OF STAFF ABOUT OUR GUEST BOTTLED BEERS | ||||
CIDER | ||||
Kopparberg Spiced Apple (550ml 4.0%) (SWEDEN) | 6.10 | 5.50 | ||
PORT | ||||
Taylors LBV | 4.15 | 3.75 | ||
LIQUEUR | ||||
Baileys Irish Creme Liqueur | 4.95 | 4.45 | ||
|
|
| ||
SOFT DRINKS |
|
| ||
Curiosity Cola | 2.95 | 2.65 | ||
Traditional Ginger Beer | 2.95 | 2.65 | ||
Victorian Lemonade | 2.95 | 2.65 | ||
Orange Jigger | 2.95 | 2.65 | ||
|
|
| ||
1 Litre Bottled Water | 2.70 | 2.45 | ||
|
|
| ||
Pomegranate | 2.00 | 1.80 | ||
Apple | 2.00 | 1.80 | ||
Orange | 2.00 | 1.80 | ||
Cranberry | 2.00 | 1.80 | ||
|
|
| ||
Cup of Fresh Cafetiere Coffee (Decaf available) | 2.70 | 2.45 | ||
English Tea or Herbal Tea | 1.95 | 1.75 |